Haas Automation, Inc.
2800 Sturgis Rd.
Oxnard, CA 93030
Phone: 805-278-1800
Toll Free (U.S. Calls Only):
800-331-6746

Whether you're starting a new engineering program or upgrading an existing one, the Haas Mini Mill is the ideal learning tool. Now available in a school edition, this machine is bundled with educator and student tools that provide real-world machine shop experience within the classroom. It's the perfect combination of affordability, accessibility, and industry-standard programming. The Haas Mini Mill-EDU comes standard with the same powerful features that manufacturers around the world use every day.
If ordered separately: $10,270.00
| S.A.E. | METRIC | |
|---|---|---|
| Max Operating Height | 106" | 2692 mm |
| Max Operating Width | 91" | 2311 mm |
| Max Operating Depth | 88" | 2235 mm |
| TRAVELS | S.A.E. | METRIC |
|---|---|---|
| X Axis | 16 " | 406 mm |
| Y Axis | 12 " | 305 mm |
| Z Axis | 10 " | 254 mm |
| Spindle Nose to Table Top | 4-14 " | 102-356 mm |
| TABLE | S.A.E. | METRIC |
| Length (total) | 36 " | 914 mm |
| Length (work surface) | 28.75 " | 730 mm |
| Width | 12 " | 305 mm |
| Max Weight on Table | 500 lb | 227 kg |
| T-SLOTS | S.A.E. | METRIC |
| T-Slot Width | 5/8 " | 16 mm |
| Number of T-Slots | 3 | 3 |
| Center Distance | 4.3 " | 110 mm |
| FEEDRATES | S.A.E. | METRIC |
| Max Rapids | 300 in/min | 7.6 m/min |
| Max Cutting | 300 in/min | 7.6 m/min |
| BRUSHLESS AXIS MOTORS | S.A.E. | METRIC |
|---|---|---|
| Max Thrust Rating | 2000 lb | 8 896 N |
| SPINDLE | S.A.E. | METRIC |
| Taper Size | CT or BT 40 | CT or BT 40 |
| Speed | 4000 rpm | 4 000 rpm |
| Drive System | Belt-Drive | Belt-Drive |
| Max Torque @ 1200 rpm | 33 ft-lb | 45 Nm |
| Max Rating | 7.5 hp | 5.6 kW |
| TOOL CHANGER (OPTIONAL) | S.A.E. | METRIC |
| Capacity | 10 tools | 10 tools |
| Max Tool Diameter | 3.5 " | 89 mm |
| Max Tool Weight | 12 lb | 5.4 kg |
| Tool to Tool | 4.2 sec | 4.2 sec |
| Chip to Chip | 5.0 sec | 5.0 sec |
| GENERAL | S.A.E. | METRIC |
| Machine Weight | 3400 lb | 1542 kg |
| Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
* Specifications subject to change without notice. Not responsible for typographical errors. Machines shown with optional equipment. Actual product appearance may differ.